This article on LG Optimus G Pro phablet is basically an update, or addition to my multi-sided comparison of current flagship phoblets and phablets. I was an avid proponent of phoblets/phablets since 2011 when there were none, and I still am: next "big thing" in phones will be bezel-less 6.1"...6.3" "full HD" phablet with SAMOLED or IGZA screen powered by the next Intel Atom chip.
You can check my posts of 2011 for what I said on phoblets and Tabletology in http://fineoils.blogspot.com archives of 2011....2012.
I missed LG Optimus G Pro phablet in my recent comparison called "ZTE Geek" or something. If this LG Optimus G Pro could be included with a decent price, there will be no ZTE whatever as a contender among flagships:
In specs, LG Optimus G Pro is this:
Detailed Technical Datasheet of LG E980 Optimus G Pro
Brand: | LG Browse LG devices |
Manufacturer: | LG Electronics Browse all devices manufactured by LG Electronics |
Hardware;Designer: | LG Electronics |
Expected+Release_Date: | May, 2013 |
Physical_Attributes | |
Software_Environment | |
Embedded-Operating;System: | Google Android 4.2 Browse devices running this OS |
Operating+System;Kernel: | Linux |
Microprocessor,;Chipset | |
CPU:Clock: | 1700 MHz |
CPU: | Qualcomm Snapdragon 600 APQ8064T Browse devices based on Snapdragon 600 APQ8064T |
Width:of;Machine;Word: | 32 bit |
CPU+Core: | 4x Qualcomm Krait 300 |
Level;1-cache: | 16KiB data cache / 16 KiB instruction cache |
Level;2-cache: | 2048 KiB |
Instruction:Set: | ARMv7 |
Memory,;Storage;capacity | |
RAM-type: | LPDDR2 SDRAM |
RAM+capacity: | 2048 MiB |
ROM+type: | Flash EEPROM |
Graphical;subsystem | |
Display+Type: | color IPS TFT display |
Display_Color;Depth: | 24 bit/pixel (16777216 scales) |
Display-Diagonal: | 5.5 " (140 millimetres) |
Display_Resolution: | 1080 x 1920 (2073600 pixels) |
Viewable-Display-Size: | 2.7 " x 4.8 " (68.64 x 122.02 millimetres) |
Pixel;density;(dot:pitch): | 399.7 pixel/inch (0.06355 millimetre/pixel) |
Graphical+Controller: | Qualcomm Adreno 320 |
Video-out: | 1920x1080 (1080p) FHD resolution USB Series Micro-B (Micro-USB) with MHL connector |
Audio:Subsystem | |
Audio:Channel(s): | stereo sound |
Analog/Digital Converter (Recording): | 24 bit nominal quantization 48000 Hz sampling frequency |
Digital/Analog Converter (Playing): | 24 bit resolution 48000 Hz holding frequency |
Microphone(s): | stereo sound |
Loudspeaker(s): | mono sound |
Audio+Output: | 3.5mm plug |
Cellular:Phone | |
Cellular;Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS900 (B8), UMTS1900 (B2), UMTS2100 (B1) |
Cellular:Data;Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
Cellular;Antenna: | Internal antenna |
Call-Alert: | 72 -chord melody (polyphonic) |
Vibrating+Alert: | Supported |
Speakerphone-: | Supported |
Phone+Controller: | Qualcomm MDM9215M |
Secondary:Cellular+Phone | |
Dual;Cellular_Network_Operation: | Selectable cellular module |
Secondary:Cellular+Networks: | LTE700 (B17), LTE850 (B5), LTE1700/2100 (B4), LTE1900 (B2) |
Secondary_Cellular_Data;Links: | LTE |
Secondary:Cellular-Antenna: | Internal antenna |
Secondary+Phone-Controller: | Qualcomm MDM9215M |
Control+Peripherals | |
Positioning:Device: | Multi-touch screen |
Primary_Keyboard: | Not supported |
Directional_Pad: | Not supported |
Scroll_Wheel: | Not supported |
Interfaces | |
Expansion+Interfaces: | microSD, microSDHC, TransFlash, microSDXC Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s), USB On-The-Go 1.3 compliant USB Series Micro-B (Micro-USB) connector |
Bluetooth+(802.15): | Bluetooth 4.0, Internal antenna |
Wireless_LAN/Wi-Fi+(802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared;Gate: | Supported |
Multimedia_Broadcast | |
Analog;Radio: | Not supported |
Digital-Media;Broadcast: | Not supported |
Satellite:Navigation | |
Built-in:GPS:module: | Supported |
GPS:Protocol: | NMEA 0183 |
GPS+Antenna: | Internal antenna |
Complementary;GPS_Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS |
Navigation_Chip(set): | Qualcomm APQ8064T gpsOne |
Power-Supply | |
Battery_Technology: | Lithium-ion polymer battery |
Battery;Build: | removable |
Battery:Capacity: | 3140 mAh |
Additional:Details | |
Built-in-accelerometer: | Supported |
Additional_Features: |
|
Related+Page: | http://www.att.com |
Datasheet:State: | Preliminary specifications |
Datasheet-Views: | 2021 times |
Datasheet:Added: | Mar 26, 13 23:31:12 |
Whatever Motorola X/Google Nexus 5 would turn out, it would have a hard time to beat this device: smaller 1080p screen just doesn't cut it, no SD slot is always fail no matter what. As it stands now, G Pro's real contender may be revealed only in Samsung Galaxy Note III (powered by Samusung Exynos Octa?).
However, LG Optimus G Pro and all contemporary phablets follow pretty bad design philosophy: scaling up a very flawed and fragile case. IMHO, every 5+ inch phablet should have bumper (gel) case as a default.
In other news, Apple's Tim Cook's lack of desire to launch next iPhone in 5+ inch phablet format may bring about his retirement sooner than later.
No comments:
Post a Comment