If you think of the top of the line phone for this season, it might be not the highly touted Samsung Galaxy SIV (or S4). And it's not that ASUS Padfone Infinity which is driven by the same Qualcomm's Snapdragon S600 as some of the SGS4s. Well, it's not even HTC One.
That is, if you base your choice on performance:
Engadget presenter didn't find the time or desire to present anything though about this ZTE Geek champion:
Mobileggeeks' Nicole couldn't add anything to that either:
So, the phone remains to be seen and reviewed yet. However, sompe specs are known already:
Phonearena puts them this way:
DISPLAY
BATTERY
HARDWARE
CAMERA
MULTIMEDIA
INTERNET BROWSING
TECHNOLOGY
PHONE FEATURES
CONNECTIVITY
OTHER FEATURES
AVAILABILITY
My additions are in blue. Better detailed and usually more precise specs are published by PDADB.net:
Detailed Technical Datasheet of ZTE Geek
Brand: | ZTE Browse ZTE devices |
Manufacturer: | Zhong Xing Telecommunication Equipment Browse all devices manufactured by Zhong Xing Telecommunication Equipment |
Hardware;Designer: | Zhong Xing Telecommunication Equipment |
Expected;Release:Date: | May, 2013 |
Physical-Attributes | |
Software-Environment | |
Embedded-Operating:System: | Google Android 4.2.2 Browse devices running this OS |
Operating+System+Kernel: | Linux 3.4.21 |
Microprocessor,_Chipset | |
CPU;Clock: | 2000 MHz |
CPU: | Intel Atom Z2580 Browse devices based on Atom Z2580 |
Width_of+Machine_Word: | 32 bit |
CPU-Core: | 2x Intel Atom |
Level+1-cache: | 24KiB data cache / 32 KiB instruction cache |
Level;2:cache: | 512 KiB |
Instruction:Set: | IA-32 (x86), MMX, SSE, SSE2, SSE3 |
Memory,;Storage;capacity | |
RAM_type: | LPDDR2 SDRAM |
RAM;capacity: | 1024 MiB |
ROM;type: | Flash EEPROM |
ROM:capacity: | 7629 MiB |
ROM;capacity+in_bytes: | 8 GB (billion bytes) |
Graphical;subsystem | |
Display+Type: | Supported |
Display:Color-Depth: | 24 bit/pixel (16777216 scales) |
Display+Diagonal: | 5 " (127 millimetres) |
Display-Resolution: | 720 x 1280 (921600 pixels) |
Viewable:Display-Size: | 2.45 " x 4.36 " (62.26 x 110.69 millimetres) |
Pixel_density:(dot-pitch): | 293.7 pixel/inch (0.08648 millimetre/pixel) |
Graphical;Controller: | PowerVR SXG544MP2 |
Audio;Subsystem | |
Audio:Channel(s): | stereo sound |
Microphone(s): | stereo sound |
Loudspeaker(s): | mono sound |
Audio;Output: | 3.5mm plug |
Cellular+Phone | |
Cellular_Networks: | GSM900, GSM1800, GSM1900, UMTS900 (B8), UMTS2100 (B1) |
Cellular:Data;Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA |
Cellular+Antenna: | Internal antenna |
Call:Alert: | 64 -chord melody (polyphonic) |
Vibrating;Alert: | Supported |
Speakerphone:: | Supported |
Phone;Controller: | Intel XMM 6260 |
Control:Peripherals | |
Positioning-Device: | Multi-touch screen |
Primary_Keyboard: | Not supported |
Directional:Pad: | Not supported |
Scroll+Wheel: | Not supported |
Interfaces | |
Expansion-Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
Bluetooth+(802.15): | Bluetooth 4.0, Internal antenna |
Wireless;LAN/Wi-Fi-(802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared:Gate: | Not supported |
Multimedia+Broadcast | |
Analog-Radio: | FM radio (76-108MHz) with RDS radio reciever Proprietary headset as antenna |
Digital-Media+Broadcast: | Not supported |
Satellite:Navigation | |
Built-in:GPS+module: | Supported |
GPS-Protocol: | NMEA 0183 |
GPS-Antenna: | Internal antenna |
Complementary;GPS_Services: | Assisted GPS, QuickGPS, Geotagging |
Built-in_Digital:Camera | |
Sensor;Type: | CMOS sensor |
Resolution: | 3264 x2448 pixels (7.99MP) |
Autofocus+(AF): | Supported |
Optical-Zoom: | 1 x |
Macro:Mode: | No information |
Built-in+Flash: | mobile light (LED) |
Camcorder: | 1920x1080 pixels , 30frame/sec |
Recordable+Image;Formats: | JPG |
Recordable;Video+Formats: | 3GP, 3G2, MPEG4 |
Built-in+Secondary:Digital:Camera | |
Sensor_Type: | CMOS sensor |
Resolution: | 1280 x720 pixels (0.92MP) |
Camcorder: | 1280x720pixels |
Recordable-Image:Formats: | JPG |
Recordable+Video:Formats: | 3GP |
Power:Supply | |
Battery+Technology: | Lithium-ion battery |
Battery-Build: | built-in |
Battery-Capacity: | 2300 mAh |
Additional_Details | |
Built-in-accelerometer: | Supported |
Additional-Features: |
|
Datasheet_State: | Incomplete specifications |
Datasheet:Views: | 987 times |
Datasheet:Added: | Apr 11, 13 0:39:38 |
In any case, this ZTE Geek lacks just 1920x1080 screen (it has 1280x720) and extra 1 GB of RAM when compared to the "big" guys. But you can bet it will be priced $150...$200 less than those Samsung, HTC, and ASUS flagships.
Of course, if you plan to burn top dollar for top phone, then there's nothing beats Lenovo IdeaPhone K900. But that's a different story altogether, and it's not your "cheapo" ZTE:
Motorola X phone and Nexus 5 remain in their thick clouds of fog as per yet, so noone knows whether they will happen to be geekier.
No comments:
Post a Comment